The School Day
Please see the following examples of a typical school day at our campuses.
The school week consists of 30 hours per week.
Sherwood Park Campus School Day
| Time | Activity |
|---|---|
| 9.15 - 9.30am | School day starts - pupils arrive on school transport or dropped by parents |
| 9.30 - 9.45am | Regulation/sensory circuits/position changes |
| 9.45 - 10am | Registration & morning greetings |
| 10 - 10.30am | Lesson |
| 10.45 - 11.15am | Drinks, snacks - Play and leisure |
| 11.15 - 12pm | Lesson |
| 12 - 12.45pm | Lunchtime |
| 12.45 - 1.30pm | Personal care - play and leisure |
| 1.30 - 1.45pm | Registration |
| 1.45 - 2.30pm | Lesson |
| 2.30 - 2.45pm | Drink & Snack |
| 2.45 - 3pm | Reflection/assembly/regulation |
| 3 - 3.15pm | Independence |
| 3.15 | Home time |
Sherwood Hill Campus School Day
| Time | Activity |
|---|---|
| 9.15 - 9.30am |
School day starts - pupils arrive on school transport or are dropped off by parents (includes independence) |
| 9.30 - 9.45am | Regulation/sensory circuits |
| 9.45 - 9.55am | Registration & morning greetings |
| 9.55 - 10.15am | Lesson |
| 10.15 - 10.45am | Play & Leisure |
| 10.45 - 11am | Drinks & Snack |
| 11 - 11.30am | Lesson |
| 11.30 - 11.45am | Regulation |
| 11.45 - 12.30pm | Lunchtime (Primary) & Play and leisure (Secondary) |
| 12.30 - 1.15pm | Play and leisure (Primary) & Lunchtime (Secondary) incorporate independence |
| 1.15 - 1.45pm | Lesson |
| 1.45 - 2pm | Regulation |
| 2 - 2.20pm | Lesson |
| 2.20 - 2.30pm | Play & leisure |
| 2.30 - 2.45pm | Drink & snack |
| 2.45 - 3pm | Reflection/regulation (Assembly on Fridays) |
| 3 - 3.15pm | Independence |
| 3.15pm | Home time |
Sherwood Manor Campus School Day
| Time | Activity |
|---|---|
| 9 -9.15am | School day starts - wellbeing/transition/regulation |
| 9.30 - 9.45am | Communication and literacy |
| 10 - 10.15am | Shared communication (this may include a focus on SALT targets) |
| 10.15 - 10.35am | Communication and literacy |
| 10.35 - 10.50am | Preparation for Adulthood - Independence & snack |
| 10.50 - 11.05am | Break |
| 11.05 - 11.25am | Numeracy |
| 11.30 - 11.45am | Wellbeing |
| 11.45 - 12pm | Sensory & Physical Development to include RSE |
| 12 - 12.30pm | Lunch |
| 12.30 - 1pm | Break |
| 1 - 1.15pm | Wellbeing |
| 1.15 - 1.30pm | Shared Communication (e.g. Attention autism) |
| 1.30 - 2pm | Creativity |
| 2 - 2.30pm | Preparation for Adulthodd - Indpendence e.g. cooking/healthy living |
| 2.30 - 3pm | Assembly |
| 3pm | Home time |
