School Day
| Time | Activity |
|---|---|
| 9.15 - 9.30 | School day starts and pupils arrive on school transport or are dropped off by parents (includes independence) |
| 9.30 - 9.45 | Regulation / Sensory Circuits |
| 9.45 - 9.55 | Registration & Morning Greetings |
| 9.55 - 10.15 | Lesson |
| 10.15 - 10.45 | Play & leisure |
| 10.45 - 11.00 | Drinks & Snack |
| 11.00 - 11.30 | Lesson |
| 11.30 - 11.45 | Regulation |
| 11.45 - 12.30 | Lunchtime (Primary) & Play & Lesiure(Secondary) |
| 12.30 - 1.15 | Play & leisure (Primary) & Lunchtime (Secondary) (Incorporate independence) |
| 1.15 - 1.45 | Lesson |
| 1.45 - 2.00 | Regulation |
| 2.00 - 2.20 | Lesson |
| 2.20 - 2.30 | Play & leisure |
| 2.30 - 2.45 | Drinks & Snack |
| 2.45 - 3.00 | Reflection / Regulation (Assembly on Friday) |
| 3.00 - 3.15 | Independence |
| 3.15 | Home |
The school week consists of 30 hours per week.
